tvdb numbers lost between v16 and v17

Not sure what happened but here is my setup:

Using OSMC, Kodi 16 on Raspberrypi, and mysql for library.

Video lib is 99.

OSMC stated there is an update available, so i did it, and left it running.

When i came back to it the next morning, Kodi 17 was installed.

So far all well.

I wrote a script which looks though the mysql db and looks for missing episodes, which works fine under the video99 (kodi 16db) lib, and i assumed would work under video107 (kodi 17 db). It failed as it couldnt find any of teh series on tvdb.

So did a bit of digging, it seems that the seriesid has been lost between 16 and 17 versions (video99 to video107)?

Both databases are still availble, and here is a cut down output from tvshow:

Code:
use kodi_video99
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed

select idshow, c00,c12 from tvshow;
+--------+---------------------------------+--------+
| idshow | c00                             | c12    |
+--------+---------------------------------+--------+
|    120 | Hustle                          | 73028  |
|    121 | The Mahabharata                 | 213551 |
|    122 | Baby Einstein                   | 112061 |
|    123 | Falling Skies                   | 205281 |
|    124 | The Big Bang Theory             | 80379  |
|    125 | Mr. Bean                        | 76316  |
|    126 | Bones                           | 75682  |
|    127 | Narcos                          | 282670 |
|    128 | Dispatches                      | 83231  |
|    129 | Life on Mars                    | 79177  |
|    130 | Stargate SG-1                   | 72449  |
|    131 | The Young Ones                  | 76318  |
|    132 | Flashpoint                      | 82438  |
|    133 | Mr Selfridge                    | 261633 |
|    134 | Tyrant                          | 268094 |
|    135 | 24                              | 76290  |
|    136 | Arrow                           | 257655 |
|    137 | Elementary                      | 255316 |
|    138 | NCIS: New Orleans               | 278125 |
|    139 | Breaking Bad                    | 81189  |
|    140 | Gotham                          | 274431 |
|    141 | How To Take Stunning Pictures   | 191591 |
|    142 | NCIS                            | 72108  |
|    143 | Peppa Pig                       | 79222  |
|    144 | Better Call Saul                | 273181 |
|    145 | Spooks                          | 78890  |
|    146 | House                           | 73255  |
|    147 | Stargate Universe               | 83237  |
|    148 | Criminal Minds                  | 75710  |
|    149 | Sherlock                        | 176941 |
|    150 | Prison Break                    | 75340  |
|    151 | Britz                           | 80863  |
|    152 | The Pacific                     | 85539  |
|    153 | Ashes to Ashes                  | 81253  |
|    154 | Mind Your Language              | 78286  |
|    155 | The Walking Dead                | 153021 |
|    156 | The Mysteries of Laura          | 278462 |
|    157 | Marvel's Agents of S.H.I.E.L.D. | 263365 |
|    158 | NCIS: Los Angeles               | 95441  |
|    159 | Hawaii Five-0                   | 164541 |
|    160 | Survivors (2008)                | 83708  |
|    161 | Boardwalk Empire                | 84947  |
|    162 | When Calls the Heart            | 275517 |
|    163 | Something Special               | 89581  |
|    164 | Marvel's Agent Carter           | 281485 |
|    165 | Brooklyn Nine-Nine              | 269586 |
|    166 | The Last Ship                   | 269533 |
|    167 | Marvel's Daredevil              | 281662 |
|    168 | Orange Is the New Black         | 264586 |
|    169 | Mr. Robot                       | 289590 |
|    170 | The Interceptor                 | 296235 |
|    171 | Fear the Walking Dead           | 290853 |
|    172 | Team Umizoomi                   | 145951 |
|    173 | Fireman Sam                     | 73517  |
|    174 | Supergirl                       | 295759 |
|    175 | Criminal Minds: Beyond Borders  | 296654 |
|    176 | The Flash (2014)                | 279121 |
|    177 | Person of Interest              | 248742 |
|    178 | Dora the Explorer               | 74697  |
|    179 | Bubble Guppies                  | 226391 |
|    180 | Blindspot                       | 295647 |
|    181 | Suits                           | 247808 |
|    182 | Marvel's Luke Cage              | 304219 |
|    183 | The Missing                     | 282401 |
|    184 | DC's Legends of Tomorrow        | 295760 |
|    185 | The Man in the High Castle      | 295829 |
|    186 | The 100                         | 268592 |
|    188 | Limitless                       | 295743 |
|    189 | Gold Rush                       | 208111 |
|    190 | The Grand Tour (2016)           | 314087 |
+--------+---------------------------------+--------+

use kodi_video107
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed
mysql> select idshow, c00,c12 from tvshow;
+--------+---------------------------------+------+
| idshow | c00                             | c12  |
+--------+---------------------------------+------+
|    120 | Hustle                          | 556  |
|    121 | The Mahabharata                 | 557  |
|    122 | Baby Einstein                   | 558  |
|    123 | Falling Skies                   | 559  |
|    124 | The Big Bang Theory             | 560  |
|    125 | Mr. Bean                        | 561  |
|    126 | Bones                           | 562  |
|    127 | Narcos                          | 563  |
|    128 | Dispatches                      | 564  |
|    129 | Life on Mars                    | 565  |
|    130 | Stargate SG-1                   | 566  |
|    131 | The Young Ones                  | 567  |
|    132 | Flashpoint                      | 568  |
|    133 | Mr Selfridge                    | 569  |
|    134 | Tyrant                          | 570  |
|    135 | 24                              | 571  |
|    136 | Arrow                           | 572  |
|    137 | Elementary                      | 573  |
|    138 | NCIS: New Orleans               | 574  |
|    139 | Breaking Bad                    | 575  |
|    140 | Gotham                          | 576  |
|    141 | How To Take Stunning Pictures   | 577  |
|    142 | NCIS                            | 578  |
|    143 | Peppa Pig                       | 579  |
|    144 | Better Call Saul                | 580  |
|    145 | Spooks                          | 581  |
|    146 | House                           | 582  |
|    147 | Stargate Universe               | 583  |
|    148 | Criminal Minds                  | 584  |
|    149 | Sherlock                        | 585  |
|    150 | Prison Break                    | 586  |
|    151 | Britz                           | 587  |
|    152 | The Pacific                     | 588  |
|    153 | Ashes to Ashes                  | 589  |
|    154 | Mind Your Language              | 590  |
|    155 | The Walking Dead                | 591  |
|    156 | The Mysteries of Laura          | 592  |
|    157 | Marvel's Agents of S.H.I.E.L.D. | 593  |
|    158 | NCIS: Los Angeles               | 594  |
|    159 | Hawaii Five-0                   | 595  |
|    160 | Survivors (2008)                | 596  |
|    161 | Boardwalk Empire                | 597  |
|    162 | When Calls the Heart            | 598  |
|    163 | Something Special               | 599  |
|    164 | Marvel's Agent Carter           | 600  |
|    165 | Brooklyn Nine-Nine              | 601  |
|    166 | The Last Ship                   | 602  |
|    167 | Marvel's Daredevil              | 603  |
|    168 | Orange Is the New Black         | 604  |
|    169 | Mr. Robot                       | 605  |
|    170 | The Interceptor                 | 606  |
|    171 | Fear the Walking Dead           | 607  |
|    172 | Team Umizoomi                   | 608  |
|    173 | Fireman Sam                     | 609  |
|    174 | Supergirl                       | 610  |
|    175 | Criminal Minds: Beyond Borders  | 611  |
|    176 | The Flash (2014)                | 612  |
|    177 | Person of Interest              | 613  |
|    178 | Dora the Explorer               | 614  |
|    179 | Bubble Guppies                  | 615  |
|    180 | Blindspot                       | 616  |
|    181 | Suits                           | 617  |
|    182 | Marvel's Luke Cage              | 618  |
|    183 | The Missing                     | 619  |
|    184 | DC's Legends of Tomorrow        | 620  |
|    185 | The Man in the High Castle      | 621  |
|    186 | The 100                         | 622  |
|    188 | Limitless                       | 623  |
|    189 | Gold Rush                       | 624  |
|    190 | The Grand Tour (2016)           | 625  |
|    191 | Look and Read                   | 5125 |
+--------+---------------------------------+------+

Note that 107 has a new entry – look and read which i added after going to kodi 17.

Is this something i’ve got wrong in update or is there a change made to the mysql db? I had a look around last night, but found no new info on c12 which is documented as the tv series id from tvdb?

Anyone else come across this?